LAST UPDATE TIME: 04/24/2024, 15:02
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
AJET VF 3036 ANTALYA 13:10 13:10 H01 409A DEPARTED
AJET VF 3072 IZMIR 13:10 14:55 H01 211 GATE CLOSED
AJET VF 3150 ADANA 13:20 13:20 H01 206B DEPARTED
AJET VF 3182 BATMAN 13:30 13:30 H01 206A DEPARTED
AJET VF 3166 AGRI 13:50 13:50 H01 208B DEPARTED
PEGASUS AIRLINES PC 2196 IZMIR 13:50 14:10 D01 207B DEPARTED
PEGASUS AIRLINES PC 2824 TRABZON 14:10 14:10 D01 208A DEPARTED
AJET VF 3198 ERZINCAN 14:30 14:30 H01 212 DEPARTED
AJET VF 3330 TRABZON 15:10 15:10 H01 210 GATE CLOSED
PEGASUS AIRLINES PC 2016 ANTALYA 15:25 15:50 D01 401B DELAYED 25 MIN.
AJET VF 3222 SANLIURFA 15:30 15:30 H01 209 BOARDING
AJET VF 3044 ANTALYA 15:40 15:40 H01 206B COUNTER CLOSED
PEGASUS AIRLINES PC 2406 GAZIANTEP 15:40 16:05 D01 206A DELAYED 25 MIN.
AJET VF 3108 MILAS - BODRUM 15:55 15:55 H01 208B COUNTER OPEN
AJET VF 3010 ANKARA 16:20 16:20 H01 207B COUNTER OPEN
PEGASUS AIRLINES PC 2252 MILAS - BODRUM 16:20 16:50 D01 210 DELAYED 30 MIN.
PEGASUS AIRLINES PC 2290 DALAMAN 16:30 16:30 D01 212 COUNTER OPEN
PEGASUS AIRLINES PC 2668 ANKARA 16:45 16:45 D01 - COUNTER OPEN
AJET VF 3188 DIYARBAKIR 16:50 16:50 H01 - COUNTER OPEN
AJET VF 3298 RIZE-ARTVIN 16:50 16:50 H01 - COUNTER OPEN
AJET VF 3068 IZMIR 16:55 16:55 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2038 ANTALYA 16:55 16:55 D01 - COUNTER OPEN
AJET VF 3268 NEVSEHIR 17:05 17:05 H01 - COUNTER OPEN
AJET VF 3014 ANKARA 17:05 17:05 H01 - COUNTER OPEN
AJET VF 3350 VAN 17:20 17:20 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2018 ANTALYA 17:20 17:20 D01 - COUNTER OPEN
AJET VF 3194 DENIZLI 17:25 17:25 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2254 MILAS - BODRUM 17:40 17:40 D01 - COUNTER OPEN
AJET VF 3242 HATAY 17:45 17:45 H01 - COUNTER OPEN
AJET VF 3028 ANTALYA 17:50 17:50 H01 - COUNTER OPEN
AJET VF 3206 ERZURUM 17:55 17:55 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2554 ERZURUM 17:55 17:55 D01 - COUNTER OPEN
AJET VF 3332 TRABZON 18:00 18:00 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2818 TRABZON 18:00 18:00 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2532 ELAZIG 18:05 18:05 D01 -  
AJET VF 3284 ORDU-GIRESUN 18:10 18:10 H01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2204 IZMIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:30 18:30 D01 -  
PEGASUS AIRLINES PC 2292 DALAMAN 18:30 18:30 D01 -  
PEGASUS AIRLINES PC 2370 BATMAN 18:35 18:35 D01 -  
AJET VF 3076 IZMIR 18:40 18:40 H01 -  
AJET VF 3306 SAMSUN 18:45 18:45 H01 -  
AJET VF 3334 TRABZON 19:00 19:00 H01 -  
PEGASUS AIRLINES PC 2670 ANKARA 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 2258 MILAS - BODRUM 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 2704 KONYA 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 4076 ANTALYA 19:05 19:05 D01 -  
AJET VF 3012 ANKARA 19:05 19:05 H01 -  
AJET VF 3174 KAYSERI 19:10 19:10 H01 -  
PEGASUS AIRLINES PC 2820 TRABZON 19:15 19:15 D01 -  
AJET VF 3110 MILAS - BODRUM 19:15 19:15 H01 -  
AJET VF 3254 KONYA 19:20 19:20 H01 -  
PEGASUS AIRLINES PC 2218 IZMIR 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2072 ALANYA GAZIPASA 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2862 ORDU-GIRESUN 19:30 19:30 D01 -  
AJET VF 3230 GAZIANTEP 19:30 19:30 H01 -  
AJET VF 3144 ADANA 19:30 19:30 H01 -  
PEGASUS AIRLINES PC 2752 SIVAS 19:40 19:40 D01 -  
AJET VF 3032 ANTALYA 19:40 19:40 H01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:50 19:50 D01 -  
PEGASUS AIRLINES PC 2294 DALAMAN 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2022 ANTALYA 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2096 ADANA 20:15 20:15 D01 -  
AJET VF 3066 IZMIR 20:20 20:20 H01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 20:25 20:25 D01 -  
AJET VF 3038 ANTALYA 20:25 20:25 H01 -  
PEGASUS AIRLINES PC 4047 ANTALYA 20:35 20:35 D01 -  
PEGASUS AIRLINES PC 2672 ANKARA 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2706 KONYA 21:10 21:10 D01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 21:25 21:25 D01 -  
PEGASUS AIRLINES PC 2296 DALAMAN 21:45 21:45 D01 -  
AJET VF 3170 KAYSERI 21:50 21:50 H01 -  
PEGASUS AIRLINES PC 2262 MILAS - BODRUM 21:50 21:50 D01 -  
AJET VF 3286 ORDU-GIRESUN 22:25 22:25 H01 -  
AJET VF 3310 SAMSUN 22:45 22:45 H01 -  
PEGASUS AIRLINES PC 2300 DALAMAN 22:50 22:50 D01 -  
AJET VF 3232 GAZIANTEP 23:00 23:00 H01 -  
AJET VF 3008 ANKARA 23:10 23:10 H01 -  
PEGASUS AIRLINES PC 2826 TRABZON 23:20 23:20 D01 -  
PEGASUS AIRLINES PC 2676 ANKARA 23:35 23:35 D01 -  
AJET VF 3260 MALATYA 23:45 23:45 H01 -  
PEGASUS AIRLINES PC 2212 IZMIR 23:45 23:45 D01 -  
AJET VF 3214 ELAZIG 23:50 23:50 H01 -  
PEGASUS AIRLINES PC 2100 ADANA 00:05 00:05 D01 -  
PEGASUS AIRLINES PC 2028 ANTALYA 00:10 00:10 D01 -  
AJET VF 3322 TRABZON 00:10 00:10 H01 -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 05:45 05:45 D01 -  
PEGASUS AIRLINES PC 2490 MUS 05:45 05:45 D01 -  
PEGASUS AIRLINES PC 2000 ANTALYA 05:45 05:45 D01 -  
PEGASUS AIRLINES PC 2770 RIZE-ARTVIN 05:50 05:50 D01 -  
AJET VF 3270 NEVSEHIR 05:50 05:50 H01 -  
PEGASUS AIRLINES PC 2180 IZMIR 05:55 05:55 D01 -  
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 D01 -  
AJET VF 3204 ERZURUM 06:15 06:15 H01 -  
AJET VF 3264 MARDIN 06:20 06:20 H01 -  
PEGASUS AIRLINES PC 2940 BALIKESIR (EDO) 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2322 DENIZLI 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2430 MARDIN 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2002 ANTALYA 06:30 06:30 D01 -  
AJET VF 3186 DIYARBAKIR 06:40 06:40 H01 -  
PEGASUS AIRLINES PC 2380 DIYARBAKIR 06:45 06:45 D01 -  
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 06:50 06:50 D01 -  
AJET VF 3250 KARS 06:50 06:50 H01 -  
PEGASUS AIRLINES PC 2090 ADANA 06:50 06:50 D01 -  
PEGASUS AIRLINES PC 2530 ELAZIG 06:55 06:55 D01 -  
PEGASUS AIRLINES PC 2590 KARS 07:00 07:00 D01 -  
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:00 D01 -  
AJET VF 3172 KAYSERI 07:00 07:00 H01 -  
AJET VF 3228 GAZIANTEP 07:10 07:10 H01 -  
PEGASUS AIRLINES PC 2004 ANTALYA 07:15 07:15 D01 -  
PEGASUS AIRLINES PC 2500 VAN 07:15 07:15 D01 -  
PEGASUS AIRLINES PC 2732 KAYSERI 07:20 07:20 D01 -  
AJET VF 3348 VAN 07:20 07:20 H01 -  
PEGASUS AIRLINES PC 2790 SAMSUN 07:25 07:25 D01 -  
PEGASUS AIRLINES PC 2284 DALAMAN 07:30 07:30 D01 -  
AJET VF 3038 ANTALYA 07:30 07:30 H01 -  
PEGASUS AIRLINES PC 2662 ANKARA 07:35 07:35 D01 -  
AJET VF 3296 RIZE-ARTVIN 07:35 07:35 H01 -  
PEGASUS AIRLINES PC 2700 KONYA 07:40 07:40 D01 -  
PEGASUS AIRLINES PC 2570 MALATYA 07:45 07:45 D01 -  
PEGASUS AIRLINES PC 2814 TRABZON 07:55 07:55 D01 -  
AJET VF 3282 ORDU-GIRESUN 08:00 08:00 H01 -  
PEGASUS AIRLINES PC 2780 MERZIFON 08:00 08:00 D01 -  
PEGASUS AIRLINES PC 2184 IZMIR 08:10 08:10 D01 -  
PEGASUS AIRLINES PC 2082 ADANA 08:15 08:15 D01 -  
AJET VF 3092 MILAS - BODRUM 08:25 08:25 H01 -  
AJET VF 3074 IZMIR 08:30 08:30 H01 -  
AJET VF 3326 TRABZON 08:30 08:30 H01 -  
AJET VF 3000 ANKARA 08:30 08:30 H01 -  
AJET VF 3308 SAMSUN 08:35 08:35 H01 -  
AJET VF 3132 DALAMAN 08:50 08:50 H01 -  
PEGASUS AIRLINES PC 2006 ANTALYA 08:50 08:50 D01 -  
AJET VF 3034 ANTALYA 09:00 09:00 H01 -  
PEGASUS AIRLINES PC 2244 MILAS - BODRUM 09:25 09:25 D01 -  
PEGASUS AIRLINES PC 4312 ADANA 09:35 09:35 D01 -  
AJET VF 3002 ANKARA 10:00 10:00 H01 -  
PEGASUS AIRLINES PC 2008 ANTALYA 10:15 10:15 D01 -  
PEGASUS AIRLINES PC 2664 ANKARA 10:35 10:35 D01 -  
PEGASUS AIRLINES PC 2286 DALAMAN 10:45 10:45 D01 -  
PEGASUS AIRLINES PC 2816 TRABZON 10:55 10:55 D01 -  
AJET VF 3356 SIVAS 11:25 11:25 H01 -  
PEGASUS AIRLINES PC 2404 GAZIANTEP 11:30 11:30 D01 -  
AJET VF 3294 RIZE-ARTVIN 11:30 11:30 H01 -  
PEGASUS AIRLINES PC 2666 ANKARA 11:40 11:40 D01 -  
PEGASUS AIRLINES PC 2734 KAYSERI 11:40 11:40 D01 -  
AJET VF 3004 ANKARA 12:00 12:00 H01 -  
PEGASUS AIRLINES PC 2792 SAMSUN 12:25 12:25 D01 -  
AJET VF 3328 TRABZON 12:30 12:30 H01 -  
AJET VF 3162 ADIYAMAN 12:35 12:35 H01 -  
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:00 13:00 D01 -  
AJET VF 3036 ANTALYA 13:10 13:10 H01 -  
AJET VF 3150 ADANA 13:10 13:10 H01 -  
AJET VF 3246 IGDIR 13:25 13:25 H01 -  
PEGASUS AIRLINES PC 2822 TRABZON 13:35 13:35 D01 -  
AJET VF 3072 IZMIR 13:50 13:50 H01 -  
PEGASUS AIRLINES PC 2824 TRABZON 14:40 14:40 D01 -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X