LAST UPDATE TIME: 03/28/2024, 21:57
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
ANADOLUJET TK 7518 ANTALYA 20:00 20:00 H01 402A DEPARTED
PEGASUS AIRLINES PC 4030 ANTALYA 20:00 20:00 D01 210 DEPARTED
PEGASUS AIRLINES PC 2752 SIVAS 20:00 20:15 D01 207A DEPARTED
PEGASUS AIRLINES PC 2292 DALAMAN 20:10 20:10 D01 404A DEPARTED
ANADOLUJET TK 7346 MILAS - BODRUM 20:10 20:10 H01 207B DEPARTED
ANADOLUJET TK 7232 SAMSUN 20:10 20:10 H01 401A DEPARTED
PEGASUS AIRLINES PC 2096 ADANA 20:15 20:15 D01 409A DEPARTED
ANADOLUJET TK 7256 ANKARA 20:30 20:30 H01 212 DEPARTED
PEGASUS AIRLINES PC 2796 SAMSUN 20:30 20:30 D01 403A DEPARTED
PEGASUS AIRLINES PC 2024 ANTALYA 20:40 21:00 D01 208A DEPARTED
PEGASUS AIRLINES PC 2322 DENIZLI 20:45 20:45 D01 405A DEPARTED
ANADOLUJET TK 7490 IZMIR 20:50 20:50 H01 206A DEPARTED
PEGASUS AIRLINES PC 2204 IZMIR 21:10 21:10 D01 407B DEPARTED
PEGASUS AIRLINES PC 4344 MILAS - BODRUM 21:30 21:30 D01 408B GATE CLOSED
PEGASUS AIRLINES PC 2298 DALAMAN 21:35 21:35 D01 402B GATE CLOSED
ANADOLUJET TK 7296 KAYSERI 21:40 21:40 H01 401B GATE CLOSED
PEGASUS AIRLINES PC 2060 ALANYA GAZIPASA 21:45 21:45 D01 212 GATE CLOSED
PEGASUS AIRLINES PC 2026 ANTALYA 21:55 22:15 D01 208B DELAYED 20 MIN.
PEGASUS AIRLINES PC 2686 ANKARA 22:05 22:05 D01 211 GATE CLOSED
PEGASUS AIRLINES PC 2264 MILAS - BODRUM 22:15 22:15 D01 206B BOARDING
ANADOLUJET TK 7282 KONYA 22:45 22:45 H01 208A COUNTER OPEN
ANADOLUJET TK 7274 GAZIANTEP 22:55 22:55 H01 209 COUNTER OPEN
PEGASUS AIRLINES PC 2742 KAYSERI 23:20 23:20 D01 206A COUNTER OPEN
ANADOLUJET TK 7218 ELAZIG 23:25 23:25 H01 402A COUNTER OPEN
PEGASUS AIRLINES PC 2206 IZMIR 23:35 23:35 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2098 ADANA 23:40 23:40 D01 - COUNTER OPEN
ANADOLUJET TK 7238 SAMSUN 23:45 23:45 H01 - COUNTER OPEN
ANADOLUJET TK 7334 ORDU-GIRESUN 23:45 23:45 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2684 ANKARA 23:55 23:55 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2028 ANTALYA 23:55 23:55 D01 - COUNTER OPEN
ANADOLUJET TK 7226 ADANA 00:05 00:05 H01 - COUNTER OPEN
ANADOLUJET TK 7534 ANTALYA 00:15 00:15 H01 - COUNTER OPEN
ANADOLUJET TK 7428 TRABZON 00:25 00:25 H01 - COUNTER OPEN
AJET VF 1988A DALAMAN 01:00 01:00 J05-J03 -  
ANADOLUJET TK 7266 ADANA 05:40 05:40 H01 -  
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 D01 -  
PEGASUS AIRLINES PC 2810 TRABZON 06:00 06:00 D01 -  
PEGASUS AIRLINES PC 2000 ANTALYA 06:05 06:05 D01 -  
PEGASUS AIRLINES PC 2182 IZMIR 06:10 06:10 D01 -  
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2500 VAN 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2430 MARDIN 06:30 06:30 D01 -  
PEGASUS AIRLINES PC 2790 SAMSUN 06:30 06:30 D01 -  
ANADOLUJET TK 7240 ANKARA 06:40 06:40 H01 -  
PEGASUS AIRLINES PC 2570 MALATYA 06:40 06:40 D01 -  
ANADOLUJET TK 7340 MILAS - BODRUM 06:45 06:45 H01 -  
PEGASUS AIRLINES PC 2550 ERZURUM 06:50 06:50 D01 -  
ANADOLUJET TK 7202 VAN 06:50 06:50 H01 -  
ANADOLUJET TK 7458 DALAMAN 07:00 07:00 H01 -  
ANADOLUJET TK 7270 GAZIANTEP 07:00 07:00 H01 -  
ANADOLUJET TK 7292 KAYSERI 07:05 07:05 H01 -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 07:10 07:10 D01 -  
PEGASUS AIRLINES PC 2702 KONYA 07:10 07:10 D01 -  
ANADOLUJET TK 7616 AGRI 07:20 07:20 H01 -  
ANADOLUJET TK 7502 IZMIR 07:30 07:30 H01 -  
PEGASUS AIRLINES PC 2184 IZMIR 07:30 07:30 D01 -  
ANADOLUJET TK 7210 DIYARBAKIR 07:35 07:35 H01 -  
ANADOLUJET TK 7592 NEVSEHIR 07:40 07:40 H01 -  
PEGASUS AIRLINES PC 2002 ANTALYA 07:45 07:45 D01 -  
PEGASUS AIRLINES PC 2380 DIYARBAKIR 07:45 07:45 D01 -  
PEGASUS AIRLINES PC 2780 MERZIFON 07:45 07:45 D01 -  
PEGASUS AIRLINES PC 2284 DALAMAN 08:05 08:05 D01 -  
PEGASUS AIRLINES PC 2816 TRABZON 08:05 08:05 D01 -  
PEGASUS AIRLINES PC 2732 KAYSERI 08:05 08:05 D01 -  
ANADOLUJET TK 7330 ORDU-GIRESUN 08:10 08:10 H01 -  
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 08:20 08:20 D01 -  
ANADOLUJET TK 7520 ANTALYA 08:25 08:25 H01 -  
ANADOLUJET TK 7300 KARS 08:30 08:30 H01 -  
PEGASUS AIRLINES PC 2082 ADANA 08:35 08:35 D01 -  
ANADOLUJET TK 7372 RIZE-ARTVIN 08:35 08:35 H01 -  
PEGASUS AIRLINES PC 2664 ANKARA 08:40 08:40 D01 -  
PEGASUS AIRLINES PC 2520 ERZINCAN 08:45 08:45 D01 -  
ANADOLUJET TK 7236 SAMSUN 08:55 08:55 H01 -  
ANADOLUJET TK 7208 MARDIN 09:05 09:05 H01 -  
ANADOLUJET TK 7400 ERZURUM 09:05 09:05 H01 -  
ANADOLUJET TK 7390 SIRNAK 09:15 09:15 H01 -  
PEGASUS AIRLINES PC 2150 ADIYAMAN 09:15 09:15 D01 -  
ANADOLUJET TK 7422 TRABZON 09:25 09:25 H01 -  
ANADOLUJET TK 7508 IZMIR 09:30 09:30 H01 -  
PEGASUS AIRLINES PC 2004 ANTALYA 09:45 09:45 D01 -  
ANADOLUJET TK 7516 ANTALYA 09:55 09:55 H01 -  
ANADOLUJET TK 7242 ANKARA 10:00 10:00 H01 -  
PEGASUS AIRLINES PC 2370 BATMAN 10:05 10:05 D01 -  
PEGASUS AIRLINES PC 2490 MUS 10:15 10:15 D01 -  
PEGASUS AIRLINES PC 2188 IZMIR 10:25 10:25 D01 -  
PEGASUS AIRLINES PC 2062 ALANYA GAZIPASA 11:00 11:00 D01 -  
PEGASUS AIRLINES PC 2502 VAN 11:00 11:00 D01 -  
PEGASUS AIRLINES PC 2668 ANKARA 11:15 11:15 D01 -  
PEGASUS AIRLINES PC 2008 ANTALYA 11:35 11:35 D01 -  
PEGASUS AIRLINES PC 2084 ADANA 11:35 11:35 D01 -  
PEGASUS AIRLINES PC 2590 KARS 11:45 11:45 D01 -  
PEGASUS AIRLINES PC 2736 KAYSERI 11:55 11:55 D01 -  
PEGASUS AIRLINES PC 4935 IZMIR 12:00 12:00 D01 -  
PEGASUS AIRLINES PC 2288 DALAMAN 12:25 12:25 D01 -  
ANADOLUJET TK 7204 VAN 12:50 12:50 H01 -  
PEGASUS AIRLINES PC 2420 SANLIURFA 12:55 12:55 D01 -  
PEGASUS AIRLINES PC 2010 ANTALYA 13:05 13:05 D01 -  
PEGASUS AIRLINES PC 2822 TRABZON 13:10 13:10 D01 -  
ANADOLUJET TK 7424 TRABZON 13:10 13:10 H01 -  
PEGASUS AIRLINES PC 2208 IZMIR 13:15 13:15 D01 -  
ANADOLUJET TK 7522 ANTALYA 13:20 13:20 H01 -  
ANADOLUJET TK 7304 SIVAS 13:40 13:40 H01 -  
PEGASUS AIRLINES PC 2086 ADANA 13:50 13:50 D01 -  
PEGASUS AIRLINES PC 2190 IZMIR 14:50 14:50 D01 -  
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 15:05 15:05 D01 -  
ANADOLUJET TK 7244 ANKARA 15:30 15:30 H01 -  
PEGASUS AIRLINES PC 2012 ANTALYA 15:45 15:45 D01 -  
PEGASUS AIRLINES PC 2092 ADANA 15:55 15:55 D01 -  
PEGASUS AIRLINES PC 2674 ANKARA 15:55 15:55 D01 -  
PEGASUS AIRLINES PC 2826 TRABZON 16:05 16:05 D01 -  
PEGASUS AIRLINES PC 4876 IZMIR 16:15 16:15 D01 -  
ANADOLUJET TK 7374 RIZE-ARTVIN 16:15 16:15 H01 -  
ANADOLUJET TK 7316 SANLIURFA 16:20 16:20 H01 -  
PEGASUS AIRLINES PC 4810 ANTALYA 16:30 16:30 D01 -  
ANADOLUJET TK 7224 ERZINCAN 16:35 16:35 H01 -  
PEGASUS AIRLINES PC 2704 KONYA 16:50 16:50 D01 -  
PEGASUS AIRLINES PC 2942 BALIKESIR (EDO) 16:55 16:55 D01 -  
ANADOLUJET TK 7514 ANTALYA 17:05 17:05 H01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 17:25 17:25 D01 -  
ANADOLUJET TK 7214 DIYARBAKIR 17:25 17:25 H01 -  
PEGASUS AIRLINES PC 2014 ANTALYA 17:25 17:25 D01 -  
ANADOLUJET TK 7494 IZMIR 17:45 17:45 H01 -  
ANADOLUJET TK 7320 DENIZLI 17:50 17:50 H01 -  
PEGASUS AIRLINES PC 2194 IZMIR 17:50 17:50 D01 -  
PEGASUS AIRLINES PC 2678 ANKARA 17:55 17:55 D01 -  
PEGASUS AIRLINES PC 2738 KAYSERI 17:55 17:55 D01 -  
ANADOLUJET TK 7366 RIZE-ARTVIN 17:55 17:55 H01 -  
ANADOLUJET TK 7258 ANKARA 18:05 18:05 H01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:05 18:05 D01 -  
PEGASUS AIRLINES PC 2752 SIVAS 18:20 18:20 D01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:20 18:20 D01 -  
PEGASUS AIRLINES PC 4806 ANTALYA 18:25 18:25 D01 -  
ANADOLUJET TK 7264 ADANA 18:30 18:30 H01 -  
PEGASUS AIRLINES PC 2256 MILAS - BODRUM 18:35 18:35 D01 -  
ANADOLUJET TK 7588 NEVSEHIR 18:50 18:50 H01 -  
ANADOLUJET TK 7294 KAYSERI 18:55 18:55 H01 -  
PEGASUS AIRLINES PC 2572 MALATYA 18:55 18:55 D01 -  
PEGASUS AIRLINES PC 2770 RIZE-ARTVIN 19:05 19:05 D01 -  
ANADOLUJET TK 7408 ERZURUM 19:10 19:10 H01 -  
ANADOLUJET TK 7332 ORDU-GIRESUN 19:15 19:15 H01 -  
ANADOLUJET TK 7446 DALAMAN 19:15 19:15 H01 -  
PEGASUS AIRLINES PC 2532 ELAZIG 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2864 ORDU-GIRESUN 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2828 TRABZON 19:35 19:35 D01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:35 19:35 D01 -  
ANADOLUJET TK 7426 TRABZON 19:40 19:40 H01 -  
ANADOLUJET TK 7272 GAZIANTEP 19:40 19:40 H01 -  
ANADOLUJET TK 7312 HATAY 19:45 19:45 H01 -  
PEGASUS AIRLINES PC 2096 ADANA 19:55 19:55 D01 -  
PEGASUS AIRLINES PC 2198 IZMIR 19:55 19:55 D01 -  
PEGASUS AIRLINES PC 2292 DALAMAN 19:55 19:55 D01 -  
ANADOLUJET TK 7518 ANTALYA 20:00 20:00 H01 -  
ANADOLUJET TK 7346 MILAS - BODRUM 20:05 20:05 H01 -  
ANADOLUJET TK 7232 SAMSUN 20:10 20:10 H01 -  
ANADOLUJET TK 7262 ADANA 20:25 20:25 H01 -  
PEGASUS AIRLINES PC 2682 ANKARA 20:25 20:25 D01 -  
ANADOLUJET TK 7256 ANKARA 20:30 20:30 H01 -  
PEGASUS AIRLINES PC 2796 SAMSUN 20:30 20:30 D01 -  
PEGASUS AIRLINES PC 2024 ANTALYA 20:40 20:40 D01 -  
ANADOLUJET TK 7490 IZMIR 20:50 20:50 H01 -  
ANADOLUJET TK 7540 ANTALYA 21:10 21:10 H01 -  
PEGASUS AIRLINES PC 2204 IZMIR 21:25 21:25 D01 -  
ANADOLUJET TK 7296 KAYSERI 21:40 21:40 H01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 21:55 21:55 D01 -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X